Financial Statements
Year Ending Dec 2018 (Update) | Year Ending Dec 2017 (Update) | Year Ending Dec 2016 (Reclassified) | Year Ending Dec 2015 (Update) | |
---|---|---|---|---|
Net Income/Starting Line | -120.01 | -91.25 | -69.77 | -50.79 |
Depreciation – Supplemental | 28.41 | 27.97 | 26.49 | 31.87 |
Depreciation/Depletion | 28.41 | 27.97 | 26.49 | 31.87 |
Deferred Taxes | 0.03 | -5.24 | -0.10 | 0.21 |
Unusual Items | -10.46 | -- | -- | 7.16 |
Other Non-Cash Items | 17.72 | 16.29 | 19.42 | 17.16 |
Non-Cash Items | 7.27 | 16.29 | 19.42 | 24.32 |
Accounts Receivable | 1.27 | 11.36 | -2.60 | 33.23 |
Inventories | 3.39 | 4.32 | -5.80 | 1.86 |
Prepaid Expenses | -3.64 | -6.14 | -0.42 | -0.45 |
Other Assets | 5.01 | 1.57 | -2.04 | -1.73 |
Accrued Expenses | 0.20 | -0.46 | -0.77 | -1.33 |
Payable/Accrued | 11.38 | 5.52 | -4.03 | -28.30 |
Other Liabilities | 4.29 | -2.80 | -0.83 | -2.16 |
Other Operating Cash Flow | ||||
Changes in Working Capital | 21.90 | 13.37 | -16.50 | 1.13 |
Cash from Operating Activities | -62.40 | -38.86 | -40.46 | 6.74 |
Purchase of Fixed Assets | -0.11 | -0.47 | -0.08 | -0.22 |
Purchase/Acquisition of Intangibles | -2.65 | -- | ||
Capital Expenditures | -2.76 | -0.47 | -0.08 | -0.22 |
Acquisition of Business | ||||
Sale/Maturity of Investment | -- | 3.06 | ||
Investment, Net | -0.02 | |||
Purchase of Investments | -- | -- | ||
Intangible, Net | ||||
Other Investing Cash Flow | 4.13 | -0.60 | -0.60 | -- |
Other Investing Cash Flow Items, Total | 4.13 | -0.62 | -0.60 | 3.06 |
Cash from Investing Activities | 1.37 | -1.08 | -0.68 | 2.84 |
Other Financing Cash Flow | -23.03 | 28.65 | -5.75 | -0.64 |
Financing Cash Flow Items | -23.03 | 28.65 | -5.75 | -0.64 |
Cash Dividends Paid - Preferred | -- | -- | -0.01 | |
Total Cash Dividends Paid | -- | -- | -0.01 | |
Sale/Issuance of Common | 1.12 | 129.28 | 74.54 | 0.63 |
Repurchase/Retirement of Common | -- | |||
Common Stock, Net | 1.12 | 129.28 | 74.54 | 0.63 |
Options Exercised | 13.48 | 5.48 | 0.20 | 1.48 |
Warrants Converted | -- | -27.19 | -0.33 | |
Issuance (Retirement) of Stock, Net | 14.60 | 107.57 | 74.41 | 2.11 |
Long Term Debt Issued | -- | |||
Long Term Debt Reduction | -0.02 | -- | -- | |
Long Term Debt, Net | -0.02 | -27.50 | -9.01 | -- |
Issuance (Retirement) of Debt, Net | -0.02 | -27.50 | -9.01 | -- |
Cash from Financing Activities | -8.46 | 108.72 | 59.64 | 1.47 |
Foreign Exchange Effects | -0.36 | 0.32 | -0.03 | -1.25 |
Net Change in Cash | -69.84 | 69.10 | 18.48 | 9.80 |
Net Cash - Beginning Balance | 227.32 | 158.22 | 139.74 | 129.94 |
Net Cash - Ending Balance | 157.48 | 227.32 | 158.22 | 139.74 |
Cash Interest Paid | 1.03 | 2.69 | 3.30 | 3.30 |
Cash Taxes Paid | 0.05 | 0.02 | 0.01 | 0.34 |
In millions of USD (except for per share items)