Financial Statements
Year Ending Dec 2022 (Update) | Year Ending Dec 2021 (Update) | Year Ending Dec 2020 (Update) | Year Ending Dec 2019 (Update) | |
---|---|---|---|---|
Cash & Equivalents | 40.37 | 88.54 | 46.01 | 64.42 |
Short Term Investments | 34.73 | 12.11 | 134.02 | 159.46 |
Cash and Short Term Investments | 75.10 | 100.65 | 180.03 | 223.87 |
Accounts Receivable - Trade, Gross | 0.00 | 0.00 | 0.00 | 0.48 |
Provision for Doubtful Accounts | 0.00 | 0.00 | 0.00 | -0.04 |
Accounts Receivable - Trade, Net | 13.00 | 0.00 | 0.07 | 0.44 |
Notes Receivable - Short Term | 0.00 | 0.00 | 0.00 | 0.00 |
Receivables - Other | 0.62 | 1.03 | 2.39 | 9.56 |
Total Receivables, Net | 13.61 | 1.03 | 2.46 | 10.00 |
Inventories - Finished Goods | 0.00 | 0.00 | 0.00 | 0.00 |
Inventories - Work In Progress | 0.00 | 0.00 | 0.00 | 0.00 |
Inventories - Raw Materials | 0.00 | 0.00 | 0.00 | 0.00 |
Inventories - Other | 0.00 | 0.00 | 0.00 | 0.00 |
Total Inventory | 9.23 | 0.00 | 0.00 | 0.00 |
Prepaid Expenses | 3.07 | 0.73 | 2.17 | 1.41 |
Deferred Income Tax - Current Asset | 0.00 | 0.00 | 0.00 | 0.00 |
Discontinued Operations - Current Asset | 0.00 | 0.00 | 0.00 | 0.00 |
Other Current Assets | 0.00 | 1.55 | 2.00 | 8.74 |
Other Current Assets, Total | 0.00 | 1.55 | 2.00 | 8.74 |
Total Current Assets | 101.01 | 103.95 | 186.65 | 244.02 |
Buildings - Gross | 0.00 | 1.28 | 1.27 | 3.37 |
Machinery/Equipment - Gross | 0.00 | 1.81 | 4.93 | 14.00 |
Other Property/Plant/Equipment - Gross | 0.00 | 2.82 | 2.50 | 4.05 |
Property/Plant/Equipment, Total - Gross | 0.00 | 5.91 | 8.69 | 21.43 |
Accumulated Depreciation, Total | 0.00 | -2.95 | -2.87 | -6.01 |
Property/Plant/Equipment, Total - Net | 2.17 | 2.96 | 5.82 | 15.41 |
Goodwill, Net | 0.00 | 0.00 | 0.00 | 0.00 |
Intangibles - Gross | 0.00 | 0.00 | 0.00 | 0.00 |
Accumulated Intangible Amortization | 0.00 | 0.00 | 0.00 | 0.00 |
Intangibles, Net | 0.00 | 0.00 | 0.00 | 0.00 |
LT Investment - Affiliate Companies | 0.00 | 0.00 | 0.00 | 0.00 |
LT Investments - Other | 0.00 | 0.00 | 0.00 | 0.00 |
Long Term Investments | 0.00 | 0.00 | 0.00 | 0.00 |
Note Receivable - Long Term | 0.00 | 0.00 | 0.00 | 0.33 |
Deferred Charges | 0.00 | 0.00 | 0.00 | 0.00 |
Discontinued Operations - Long Term Asset | 0.00 | 0.00 | 0.00 | 0.00 |
Other Long Term Assets | 0.16 | 4.64 | 4.33 | 3.67 |
Other Long Term Assets, Total | 0.16 | 4.64 | 4.33 | 3.67 |
Total Assets | 103.34 | 111.55 | 196.80 | 263.43 |
Accounts Payable | 30.55 | 33.41 | 34.39 | 32.01 |
Payable/Accrued | 3.08 | 0.00 | 0.00 | 0.00 |
Accrued Expenses | 9.06 | 19.82 | 13.49 | 13.50 |
Notes Payable/Short Term Debt | 0.00 | 0.00 | 0.00 | 0.00 |
Customer Advances | 0.00 | 0.00 | 0.00 | 0.00 |
Income Taxes Payable | 0.00 | 0.00 | 0.00 | 0.00 |
Other Payables | 0.00 | 0.00 | 5.28 | 16.46 |
Discontinued Operations – Current Liability | 0.00 | 0.00 | 0.00 | 0.00 |
Other Current Liabilities | 0.00 | 0.00 | 0.00 | 0.00 |
Other Current liabilities, Total | 0.00 | 0.00 | 5.28 | 16.46 |
Total Current Liabilities | 42.69 | 53.23 | 53.15 | 61.97 |
Long Term Debt | 28.67 | 0.00 | 0.00 | 0.00 |
Total Long Term Debt | 28.67 | 0.00 | 0.00 | 0.00 |
Total Debt | 28.67 | 0.00 | 0.00 | 0.00 |
Deferred Income Tax - Long Term Liability | 0.00 | 0.00 | 0.00 | 0.00 |
Deferred Income Tax | 0.00 | 0.00 | 0.00 | 0.00 |
Other Long Term Liabilities | 4.10 | 10.77 | 9.41 | 11.07 |
Discontinued Operations - Liabilities | 0.00 | 0.00 | 0.00 | 0.00 |
Other Liabilities, Total | 4.10 | 10.77 | 9.41 | 11.07 |
Total Liabilities | 75.45 | 64.00 | 62.56 | 73.04 |
Redeemable Convertible Preferred Stock | 0.00 | 0.00 | 0.00 | 0.00 |
Redeemable Preferred Stock, Total | 0.00 | 0.00 | 0.00 | 0.00 |
Preferred Stock - Non Redeemable | 0.00 | 0.00 | 0.00 | 0.00 |
Convertible Preferred Stock – Non-Redeemable | 0.00 | 0.00 | 0.00 | 0.00 |
Preferred Stock - Non Redeemable, Net | 0.00 | 0.00 | 0.00 | 0.00 |
Common Stock | 0.20 | 0.17 | 0.15 | 0.11 |
Common Stock, Total | 0.20 | 0.17 | 0.15 | 0.11 |
Additional Paid-In Capital | 1,149.93 | 1,094.35 | 1,021.22 | 918.21 |
Retained Earnings (Accumulated Deficit) | -1,119.32 | -1,043.92 | -885.30 | -724.43 |
Other Comprehensive Income | -2.92 | -3.04 | -1.83 | -3.50 |
Other Equity, Total | -2.92 | -3.04 | -1.83 | -3.50 |
Total Equity | 27.89 | 47.55 | 134.24 | 190.39 |
Total Liabilities & Shareholders' Equity | 103.34 | 111.55 | 196.80 | 263.43 |
Shares Outstanding – Common Stock Primary Issue | 202.83 | 164.50 | 146.08 | 113.30 |
Total Common Shares Outstanding | 202.83 | 164.50 | 146.08 | 113.30 |
Treasury Shares – Common Primary Issue | 0.00 | 0.00 | 0.00 | 0.00 |
Shares Outstanding - Preferred Issue 1 | 0.00 | 0.00 | 0.00 | 0.00 |
Shares Outstanding - Preferred Issue 3 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Preferred Shares Outstanding | 0.00 | 0.00 | 0.00 | 0.00 |
Treasury Shares – Primary Preferred Issue | 0.00 | 0.00 | 0.00 | 0.00 |
Treasury Shares - Preferred Issue 3 | 0.00 | 0.00 | 0.00 | 0.00 |
Employees | 86.00 | 163.00 | 175.00 | 146.00 |
Part-Time Employees | 0.00 | 1.00 | 1.00 | 0.00 |
Number of Common Shareholders | 157.00 | 149.00 | 150.00 | 154.00 |
Accumulated Intangible Amortization | 0.00 | 0.00 | 0.00 | 0.00 |
Deferred Revenue - Current | 0.00 | 0.00 | 0.00 | 0.00 |
Deferred Revenue - Long Term | 0.00 | 0.00 | 0.00 | 0.00 |
Total Current Assets less Inventory | 91.78 | 103.95 | 186.65 | 244.02 |
Quick Ratio | 2.15 | 1.95 | 3.51 | 3.94 |
Current Ratio | 2.37 | 1.95 | 3.51 | 3.94 |
Net Debt | -46.43 | -100.65 | -180.03 | -223.87 |
Tangible Book Value | 27.89 | 47.55 | 134.24 | 190.39 |
Tangible Book Value per Share | 0.14 | 0.29 | 0.92 | 1.68 |
Total Long Term Debt, Supplemental | 30.00 | 0.00 | 0.00 | 0.00 |
Long Term Debt Maturing within 1 Year | 0.00 | 0.00 | 0.00 | 0.00 |
Long Term Debt Maturing in Year 2 | 0.00 | 0.00 | 0.00 | 0.00 |
Long Term Debt Maturing in Year 3 | 3.75 | 0.00 | 0.00 | 0.00 |
Long Term Debt Maturing in Year 4 | 15.00 | 0.00 | 0.00 | 0.00 |
Long Term Debt Maturing in Year 5 | 0.00 | 0.00 | 0.00 | 0.00 |
Long Term Debt Maturing in 2-3 Years | 3.75 | 0.00 | 0.00 | 0.00 |
Long Term Debt Maturing in 4-5 Years | 15.00 | 0.00 | 0.00 | 0.00 |
Long Term Debt Maturing in Year 6 & Beyond | 11.25 | 0.00 | 0.00 | 0.00 |
Total Operating Leases | 1.82 | 2.73 | 2.43 | 4.06 |
Operating Lease Payments Due in Year 1 | 0.80 | 1.34 | 1.67 | 1.93 |
Operating Lease Payments Due in Year 2 | 0.82 | 0.66 | 0.83 | 1.67 |
Operating Lease Payments Due in Year 3 | 0.19 | 0.67 | 0.09 | 0.83 |
Operating Lease Payments Due in Year 4 | 0.07 | 0.10 | 0.00 | 0.09 |
Operating Lease Payments Due in Year 5 | 0.00 | 0.07 | 0.00 | 0.00 |
Operating Lease Payments Due in 2-3 Years | 1.01 | 1.33 | 0.92 | 2.50 |
Operating Lease Payments Due in 4-5 Years | 0.07 | 0.17 | 0.00 | 0.09 |
Standardized Operating Lease Payments Due in Year 6 and Beyond | -0.07 | -0.11 | -0.16 | -0.47 |
Number of Products in Phase I | 1.00 | 1.00 | 2.00 | 1.00 |
Number of Products in Phase II | 1.00 | 7.00 | 7.00 | 1.00 |
Number of Products in Phase III | 0.00 | 0.00 | 1.00 | 0.00 |
In millions of USD (except for per share items)