Financial Statements
Year Ending Dec 2022 (Update) | Year Ending Dec 2021 (Update) | Year Ending Dec 2020 (Update) | Year Ending Dec 2019 (Update) | |
---|---|---|---|---|
Net Income/Starting Line | -78.10 | -158.44 | -171.27 | -135.39 |
Depreciation – Supplemental | 0.25 | 0.29 | 0.26 | 0.36 |
Depreciation/Depletion | 0.25 | 0.29 | 0.26 | 0.36 |
Deferred Taxes | -- | 1.48 | ||
Discontinued Operations | 2.70 | -0.19 | 10.40 | 23.96 |
Unusual Items | 4.28 | 13.97 | 31.04 | -37.25 |
Other Non-Cash Items | 9.10 | 22.24 | 20.46 | 34.10 |
Non-Cash Items | 16.09 | 36.02 | 61.91 | 20.81 |
Accounts Receivable | -12.60 | 1.51 | 7.17 | 23.55 |
Inventories | -9.23 | -- | -2.04 | |
Prepaid Expenses | -0.80 | 1.88 | 1.16 | -2.47 |
Other Assets | 4.48 | -0.31 | -0.32 | -1.19 |
Accrued Expenses | -7.39 | 2.60 | 1.69 | -2.17 |
Payable/Accrued | -3.71 | -3.51 | -22.05 | -35.77 |
Other Liabilities | -5.98 | 0.48 | -0.17 | -1.80 |
Other Operating Cash Flow | ||||
Changes in Working Capital | -35.22 | 2.65 | -12.53 | -21.89 |
Cash from Operating Activities | -96.99 | -119.49 | -121.63 | -134.63 |
Purchase of Fixed Assets | -0.27 | -0.22 | -5.54 | -9.02 |
Purchase/Acquisition of Intangibles | -- | |||
Capital Expenditures | -0.27 | -0.22 | -5.54 | -9.02 |
Acquisition of Business | ||||
Sale of Business | -- | 158.57 | ||
Sale of Fixed Assets | -- | 0.05 | ||
Sale/Maturity of Investment | 8.13 | 125.79 | 112.99 | 82.55 |
Investment, Net | -- | |||
Purchase of Investments | -34.58 | -16.86 | -89.38 | -200.16 |
Intangible, Net | ||||
Other Investing Cash Flow | -- | |||
Other Investing Cash Flow Items, Total | -26.45 | 108.93 | 23.61 | 41.01 |
Cash from Investing Activities | -26.72 | 108.71 | 18.07 | 31.99 |
Other Financing Cash Flow | -- | |||
Financing Cash Flow Items | -- | |||
Cash Dividends Paid - Preferred | ||||
Total Cash Dividends Paid | ||||
Sale/Issuance of Common | 46.89 | 53.31 | 85.22 | 2.48 |
Repurchase/Retirement of Common | ||||
Common Stock, Net | 46.89 | 53.31 | 85.22 | 2.48 |
Options Exercised | -- | 0.00 | 0.01 | 7.15 |
Warrants Converted | -- | |||
Issuance (Retirement) of Stock, Net | 46.89 | 53.31 | 85.23 | 9.63 |
Long Term Debt Issued | 28.70 | |||
Long Term Debt Reduction | -- | |||
Long Term Debt, Net | 28.70 | -- | ||
Issuance (Retirement) of Debt, Net | 28.70 | -- | ||
Cash from Financing Activities | 75.59 | 53.31 | 85.23 | 9.63 |
Foreign Exchange Effects | -0.06 | -0.01 | -0.08 | -0.05 |
Net Change in Cash | -48.17 | 42.53 | -18.41 | -93.06 |
Net Cash - Beginning Balance | 88.54 | 46.01 | 64.42 | 157.48 |
Net Cash - Ending Balance | 40.37 | 88.54 | 46.01 | 64.42 |
Cash Interest Paid | 0.79 | -- | ||
Cash Taxes Paid | 0.04 | 0.01 | 0.01 | 0.04 |
In millions of USD (except for per share items)