Financial Statements
Year Ending Dec 2021 (Update) | Year Ending Dec 2020 (Update) | Year Ending Dec 2019 (Update) | Year Ending Dec 2018 (Update) | |
---|---|---|---|---|
Net Income/Starting Line | -158.44 | -171.27 | -135.39 | -120.01 |
Depreciation – Supplemental | 0.29 | 0.26 | 0.36 | 28.41 |
Depreciation/Depletion | 0.29 | 0.26 | 0.36 | 28.41 |
Deferred Taxes | -- | 1.48 | 0.03 | |
Discontinued Operations | -0.19 | 10.40 | 23.96 | |
Unusual Items | 13.97 | 31.04 | -37.25 | -10.46 |
Other Non-Cash Items | 22.24 | 20.46 | 34.10 | 17.72 |
Non-Cash Items | 36.02 | 61.91 | 20.81 | 7.27 |
Accounts Receivable | 1.51 | 7.17 | 23.55 | 1.27 |
Inventories | -- | -2.04 | 3.39 | |
Prepaid Expenses | 1.88 | 1.16 | -2.47 | -3.64 |
Other Assets | -0.31 | -0.32 | -1.19 | 5.01 |
Accrued Expenses | 2.60 | 1.69 | -2.17 | 0.20 |
Payable/Accrued | -3.51 | -22.05 | -35.77 | 11.38 |
Other Liabilities | 0.48 | -0.17 | -1.80 | 4.29 |
Other Operating Cash Flow | ||||
Changes in Working Capital | 2.65 | -12.53 | -21.89 | 21.90 |
Cash from Operating Activities | -119.49 | -121.63 | -134.63 | -62.40 |
Purchase of Fixed Assets | -0.22 | -5.54 | -9.02 | -0.11 |
Purchase/Acquisition of Intangibles | -- | -2.65 | ||
Capital Expenditures | -0.22 | -5.54 | -9.02 | -2.76 |
Acquisition of Business | ||||
Sale of Business | -- | 158.57 | ||
Sale of Fixed Assets | -- | 0.05 | ||
Sale/Maturity of Investment | 125.79 | 112.99 | 82.55 | |
Investment, Net | -- | |||
Purchase of Investments | -16.86 | -89.38 | -200.16 | -- |
Intangible, Net | ||||
Other Investing Cash Flow | -- | 4.13 | ||
Other Investing Cash Flow Items, Total | 108.93 | 23.61 | 41.01 | 4.13 |
Cash from Investing Activities | 108.71 | 18.07 | 31.99 | 1.37 |
Other Financing Cash Flow | -- | -23.03 | ||
Financing Cash Flow Items | -- | -23.03 | ||
Cash Dividends Paid - Preferred | -- | |||
Total Cash Dividends Paid | -- | |||
Sale/Issuance of Common | 53.31 | 85.22 | 2.48 | 1.12 |
Repurchase/Retirement of Common | ||||
Common Stock, Net | 53.31 | 85.22 | 2.48 | 1.12 |
Options Exercised | 0.00 | 0.01 | 7.15 | 13.48 |
Warrants Converted | -- | -- | ||
Issuance (Retirement) of Stock, Net | 53.31 | 85.23 | 9.63 | 14.60 |
Long Term Debt Issued | ||||
Long Term Debt Reduction | -- | -0.02 | ||
Long Term Debt, Net | -- | -0.02 | ||
Issuance (Retirement) of Debt, Net | -- | -0.02 | ||
Cash from Financing Activities | 53.31 | 85.23 | 9.63 | -8.46 |
Foreign Exchange Effects | -0.01 | -0.08 | -0.05 | -0.36 |
Net Change in Cash | 42.53 | -18.41 | -93.06 | -69.84 |
Net Cash - Beginning Balance | 46.01 | 64.42 | 157.48 | 227.32 |
Net Cash - Ending Balance | 88.54 | 46.01 | 64.42 | 157.48 |
Cash Interest Paid | -- | 1.03 | ||
Cash Taxes Paid | 0.01 | 0.01 | 0.04 | 0.05 |
In millions of USD (except for per share items)