Financial Statements
Year Ending Dec 2022 (Update) | Year Ending Dec 2021 (Update) | Year Ending Dec 2020 (Update) | Year Ending Dec 2019 (Update) | |
---|---|---|---|---|
Net Sales | 10.11 | -- | 0.00 | 0.00 |
Gross Revenue | -- | -- | -- | -- |
Sales Returns and Allowances | -- | -- | -- | -- |
Revenue | 10.11 | -- | 0.00 | 0.00 |
Total Revenue | 10.11 | 0.00 | 0.00 | 0.00 |
Cost of Revenue | 1.79 | -- | -- | -- |
Cost of Revenue, Total | 1.79 | -- | -- | -- |
Gross Profit | 8.32 | -- | -- | -- |
Selling/General/Administrative Expense | 32.76 | 40.86 | 47.23 | 48.96 |
Labor & Related Expense | 6.06 | 14.64 | 13.13 | 14.12 |
Selling/General/Administrative Expenses, Total | 38.82 | 55.51 | 60.36 | 63.07 |
Research & Development | 42.20 | 87.30 | 89.68 | 79.33 |
Amortization of Intangibles, Operating | -- | -- | -- | -- |
Depreciation/Amortization | -- | -- | -- | -- |
Restructuring Charge | -- | 4.90 | -- | -1.70 |
Impairment-Assets Held for Use | -- | -- | 19.70 | -- |
Other Unusual Expense (Income) | -- | -- | -- | -- |
Unusual Expense (Income) | -- | 4.90 | 19.70 | -1.70 |
Total Operating Expense | 82.81 | 147.70 | 169.73 | 140.70 |
Operating Income | -72.70 | -147.70 | -169.73 | -140.70 |
Interest Expense - Non-Operating | -1.00 | -- | -- | -- |
Interest Expense, Net Non-Operating | -1.00 | -- | -- | -- |
Interest Income, Non-Operating | -- | 0.16 | -- | -- |
Investment Income, Non-Operating | 0.50 | 5.70 | 1.60 | -- |
Interest/Investment Income, Non-Operating | 0.50 | 5.86 | 1.60 | -- |
Interest Income (Expense), Net Non-Operating | 0.97 | -- | 1.34 | 5.00 |
Interest Income (Expense), Net-Non-Operating, Total | 0.47 | 5.86 | 2.94 | 5.00 |
Other Non-Operating Income (Expense) | -5.83 | -16.59 | -4.54 | -8.89 |
Other, Net | -5.83 | -16.59 | -4.54 | -8.89 |
Net Income Before Taxes | -78.06 | -158.43 | -171.33 | -144.59 |
Income Tax – Total | 0.05 | 0.00 | -0.06 | -9.21 |
Income After Tax | -78.10 | -158.44 | -171.27 | -135.39 |
Net Income Before Extraordinary Items | -78.10 | -158.44 | -171.27 | -135.39 |
Discontinued Operations | 2.70 | -0.19 | 10.40 | 30.17 |
Tax on Extraordinary Items | 0.00 | 0.00 | 0.00 | -7.47 |
Total Extraordinary Items | 2.70 | -0.19 | 10.40 | 22.70 |
Net Income | -75.40 | -158.63 | -160.87 | -112.69 |
Income Available to Common Excluding Extraordinary Items | -78.10 | -158.44 | -171.27 | -135.39 |
Income Available to Common Stocks Including Extraordinary Items | -75.40 | -158.63 | -160.87 | -112.69 |
Basic Weighted Average Shares | 183.24 | 154.86 | 124.39 | 110.59 |
Basic EPS Excluding Extraordinary Items | -0.43 | -1.02 | -1.38 | -1.22 |
Basic EPS Including Extraordinary Items | -0.41 | -1.02 | -1.29 | -1.02 |
Dilution Adjustment | -- | -- | -- | -- |
Diluted Net Income | -75.40 | -158.63 | -160.87 | -112.69 |
Diluted Weighted Average Shares | 183.24 | 154.86 | 124.39 | 110.59 |
Diluted EPS Excluding Extraordinary Items | -0.43 | -1.02 | -1.38 | -1.22 |
Diluted EPS Including Extraordinary Items | -0.41 | -1.02 | -1.29 | -1.02 |
Gross Dividends - Common Stock | 0.00 | 0.00 | -- | 0.00 |
Total Special Items | -- | 4.90 | 19.70 | -1.70 |
Normalized Income Before Taxes | -78.06 | -153.53 | -151.63 | -146.29 |
Effect of Special Items on Income Taxes | -- | 1.72 | 6.90 | -0.60 |
Income Taxes Excluding Impact of Special Items | 0.05 | 1.72 | 6.84 | -9.80 |
Normalized Income After Taxes | -78.10 | -155.25 | -158.47 | -136.49 |
Normalized Income Available to Common | -78.10 | -155.25 | -158.47 | -136.49 |
Basic Normalized EPS | -0.43 | -1.00 | -1.27 | -1.23 |
Diluted Normalized EPS | -0.43 | -1.00 | -1.27 | -1.23 |
Amortization of Intangibles, Supplemental | -- | -- | -- | -- |
Depreciation, Supplemental | 0.25 | 0.29 | 0.30 | 0.40 |
Interest Expense, Supplemental | 1.00 | -- | -- | -- |
Rental Expense, Supplemental | 1.30 | 1.71 | 1.87 | 2.21 |
Stock-Based Compensation, Supplemental | 6.06 | 14.64 | 13.13 | 14.12 |
Research & Development Expense, Supplemental | 42.20 | 87.30 | 89.68 | 79.33 |
Audit-Related Fees, Supplemental | -- | 0.50 | 0.86 | 1.12 |
Audit-Related Fees | -- | 0.13 | 0.02 | 0.11 |
Tax Fees, Supplemental | -- | 0.34 | 0.25 | 0.23 |
Gross Margin | 82.28 | -- | -- | -- |
Operating Margin | -718.78 | -- | -- | -- |
Pretax Margin | -771.78 | -- | -- | -- |
Net Profit Margin | -772.24 | -- | -- | -- |
Normalized EBIT | -72.70 | -142.80 | -150.03 | -142.40 |
Normalized EBITDA | -72.45 | -142.52 | -149.73 | -142.00 |
Current Tax - Domestic | 0.00 | 0.00 | 0.00 | -6.58 |
Current Tax - Foreign | 0.05 | 0.00 | 0.02 | 0.01 |
Current Tax - Local | 0.00 | 0.00 | -0.08 | -1.17 |
Current Tax - Total | 0.05 | 0.00 | -0.06 | -7.74 |
Deferred Tax - Domestic | -- | -- | 0.00 | -0.78 |
Deferred Tax - Foreign | -- | -- | -- | -- |
Deferred Tax - Local | -- | -- | 0.00 | -0.69 |
Deferred Tax - Total | -- | -- | 0.00 | -1.47 |
Income Tax - Total | 0.05 | 0.00 | -0.06 | -9.21 |
Defined Contribution Expense - Domestic | -- | -- | 14.90 | -- |
Total Pension Expense | -- | -- | 14.90 | -- |
In millions of USD (except for per share items)