Financial Statements
Year Ending Dec 2021 (Update) | Year Ending Dec 2020 (Update) | Year Ending Dec 2019 (Update) | Year Ending Dec 2018 (Restated) | |
---|---|---|---|---|
Net Sales | -- | 0.00 | 0.00 | 0.00 |
Gross Revenue | -- | -- | -- | -- |
Sales Returns and Allowances | -- | -- | -- | -- |
Revenue | -- | 0.00 | 0.00 | 0.00 |
Total Revenue | 0.00 | 0.00 | 0.00 | 0.00 |
Cost of Revenue | -- | -- | -- | -- |
Cost of Revenue, Total | -- | -- | -- | -- |
Gross Profit | -- | -- | -- | -- |
Selling/General/Administrative Expense | 40.86 | 47.23 | 48.96 | 53.42 |
Labor & Related Expense | 14.64 | 13.13 | 14.12 | 9.27 |
Selling/General/Administrative Expenses, Total | 55.51 | 60.36 | 63.07 | 62.69 |
Research & Development | 87.30 | 89.68 | 79.33 | 75.16 |
Amortization of Intangibles, Operating | -- | -- | -- | -- |
Depreciation/Amortization | -- | -- | -- | -- |
Restructuring Charge | 4.90 | -- | -1.70 | -- |
Impairment-Assets Held for Use | -- | 19.70 | -- | -- |
Other Unusual Expense (Income) | -- | -- | -- | -- |
Unusual Expense (Income) | 4.90 | 19.70 | -1.70 | -- |
Total Operating Expense | 147.70 | 169.73 | 140.70 | 137.85 |
Operating Income | -147.70 | -169.73 | -140.70 | -137.85 |
Interest Expense - Non-Operating | -- | -- | -- | -3.13 |
Interest Expense, Net Non-Operating | -- | -- | -- | -3.13 |
Interest Income, Non-Operating | 0.16 | -- | -- | -- |
Investment Income, Non-Operating | 5.70 | 1.60 | -- | -- |
Interest/Investment Income, Non-Operating | 5.86 | 1.60 | -- | -- |
Interest Income (Expense), Net Non-Operating | -- | 1.34 | 5.00 | 2.79 |
Interest Income (Expense), Net-Non-Operating, Total | 5.86 | 2.94 | 5.00 | -0.34 |
Other Non-Operating Income (Expense) | -16.59 | -4.54 | -8.89 | 9.58 |
Other, Net | -16.59 | -4.54 | -8.89 | 9.58 |
Net Income Before Taxes | -158.43 | -171.33 | -144.59 | -128.61 |
Income Tax – Total | 0.00 | -0.06 | -9.21 | -1.90 |
Income After Tax | -158.44 | -171.27 | -135.39 | -126.71 |
Net Income Before Extraordinary Items | -158.44 | -171.27 | -135.39 | -126.71 |
Discontinued Operations | -0.19 | 10.40 | 30.17 | 7.87 |
Tax on Extraordinary Items | 0.00 | 0.00 | -7.47 | -1.90 |
Total Extraordinary Items | -0.19 | 10.40 | 22.70 | 5.97 |
Net Income | -158.63 | -160.87 | -112.69 | -120.74 |
Income Available to Common Excluding Extraordinary Items | -158.44 | -171.27 | -135.39 | -126.71 |
Income Available to Common Stocks Including Extraordinary Items | -158.63 | -160.87 | -112.69 | -120.74 |
Basic Weighted Average Shares | 154.86 | 124.39 | 110.59 | 103.31 |
Basic EPS Excluding Extraordinary Items | -1.02 | -1.38 | -1.22 | -1.23 |
Basic EPS Including Extraordinary Items | -1.02 | -1.29 | -1.02 | -1.17 |
Dilution Adjustment | -- | -- | -- | -- |
Diluted Net Income | -158.63 | -160.87 | -112.69 | -120.74 |
Diluted Weighted Average Shares | 154.86 | 124.39 | 110.59 | 103.31 |
Diluted EPS Excluding Extraordinary Items | -1.02 | -1.38 | -1.22 | -1.23 |
Diluted EPS Including Extraordinary Items | -1.02 | -1.29 | -1.02 | -1.17 |
Gross Dividends - Common Stock | 0.00 | -- | 0.00 | 0.00 |
Total Special Items | 4.90 | 19.70 | -1.70 | -- |
Normalized Income Before Taxes | -153.53 | -151.63 | -146.29 | -128.61 |
Effect of Special Items on Income Taxes | 1.72 | 6.90 | -0.60 | -- |
Income Taxes Excluding Impact of Special Items | 1.72 | 6.84 | -9.80 | -1.90 |
Normalized Income After Taxes | -155.25 | -158.47 | -136.49 | -126.71 |
Normalized Income Available to Common | -155.25 | -158.47 | -136.49 | -126.71 |
Basic Normalized EPS | -1.00 | -1.27 | -1.23 | -1.23 |
Diluted Normalized EPS | -1.00 | -1.27 | -1.23 | -1.23 |
Amortization of Intangibles, Supplemental | -- | -- | -- | -- |
Depreciation, Supplemental | 0.29 | 0.30 | 0.40 | 0.30 |
Interest Expense, Supplemental | -- | -- | -- | 3.13 |
Rental Expense, Supplemental | 1.71 | 1.87 | 2.21 | 1.60 |
Stock-Based Compensation, Supplemental | 14.64 | 13.13 | 14.12 | 9.27 |
Research & Development Expense, Supplemental | 87.30 | 89.68 | 79.33 | 75.16 |
Audit-Related Fees, Supplemental | 0.50 | 0.86 | 1.12 | 1.01 |
Audit-Related Fees | 0.13 | 0.02 | 0.11 | 0.05 |
Tax Fees, Supplemental | 0.34 | 0.25 | 0.23 | 0.31 |
Gross Margin | -- | -- | -- | -- |
Operating Margin | -- | -- | -- | -- |
Pretax Margin | -- | -- | -- | -- |
Effective Tax Rate | -- | -- | -- | -- |
Net Profit Margin | -- | -- | -- | -- |
Normalized EBIT | -142.80 | -150.03 | -142.40 | -137.85 |
Normalized EBITDA | -142.52 | -149.73 | -142.00 | -137.55 |
Current Tax - Domestic | 0.00 | 0.00 | -6.58 | -1.66 |
Current Tax - Foreign | 0.00 | 0.02 | 0.01 | -- |
Current Tax - Local | 0.00 | -0.08 | -1.17 | -0.27 |
Current Tax - Total | 0.00 | -0.06 | -7.74 | -1.93 |
Deferred Tax - Domestic | -- | 0.00 | -0.78 | 0.01 |
Deferred Tax - Foreign | -- | -- | -- | -- |
Deferred Tax - Local | -- | 0.00 | -0.69 | 0.02 |
Deferred Tax - Total | -- | 0.00 | -1.47 | 0.03 |
Income Tax - Total | 0.00 | -0.06 | -9.21 | -1.90 |
Defined Contribution Expense - Domestic | -- | 14.90 | -- | -- |
Total Pension Expense | -- | 14.90 | -- | -- |
In millions of USD (except for per share items)