Financial Statements
Year Ending Dec 2020 (Update) | Year Ending Dec 2019 (Update) | Year Ending Dec 2018 (Restated) | Year Ending Dec 2017 (Restated) | |
---|---|---|---|---|
Net Sales | 0.00 | 0.00 | 0.00 | 0.00 |
Gross Revenue | -- | -- | -- | -- |
Sales Returns and Allowances | -- | -- | -- | -- |
Revenue | 0.00 | 0.00 | 0.00 | 0.00 |
Total Revenue | 0.00 | 0.00 | 0.00 | 0.00 |
Cost of Revenue | -- | -- | -- | -- |
Cost of Revenue, Total | -- | -- | -- | -- |
Gross Profit | -- | -- | -- | -- |
Selling/General/Administrative Expense | 47.23 | 48.96 | 53.42 | 55.58 |
Labor & Related Expense | 13.13 | 14.12 | 9.27 | 9.18 |
Selling/General/Administrative Expenses, Total | 60.36 | 63.07 | 62.69 | 64.76 |
Research & Development | 89.68 | 79.33 | 75.16 | 51.53 |
Amortization of Intangibles, Operating | -- | -- | -- | -- |
Depreciation/Amortization | -- | -- | -- | -- |
Restructuring Charge | -- | -1.70 | -- | -- |
Impairment-Assets Held for Use | 19.70 | -- | -- | -- |
Other Unusual Expense (Income) | -- | -- | -- | -- |
Unusual Expense (Income) | 19.70 | -1.70 | -- | -- |
Total Operating Expense | 169.73 | 140.70 | 137.85 | 116.28 |
Operating Income | -169.73 | -140.70 | -137.85 | -116.28 |
Interest Expense - Non-Operating | -- | -- | -3.13 | -8.07 |
Interest Expense, Net Non-Operating | -- | -- | -3.13 | -8.07 |
Investment Income, Non-Operating | 1.60 | -- | -- | -- |
Interest/Investment Income, Non-Operating | 1.60 | -- | -- | -- |
Interest Income (Expense), Net Non-Operating | 1.34 | 5.00 | 2.79 | 1.27 |
Interest Income (Expense), Net-Non-Operating, Total | 2.94 | 5.00 | -0.34 | -6.80 |
Other Non-Operating Income (Expense) | -4.54 | -8.89 | 9.58 | 0.39 |
Other, Net | -4.54 | -8.89 | 9.58 | 0.39 |
Net Income Before Taxes | -171.33 | -144.59 | -128.61 | -122.69 |
Income Tax – Total | -0.06 | -9.21 | -1.90 | -21.94 |
Income After Tax | -171.27 | -135.39 | -126.71 | -100.75 |
Net Income Before Extraordinary Items | -171.27 | -135.39 | -126.71 | -100.75 |
Discontinued Operations | 10.40 | 30.17 | 7.87 | 13.73 |
Tax on Extraordinary Items | 0.00 | -7.47 | -1.90 | -5.16 |
Total Extraordinary Items | 10.40 | 22.70 | 5.97 | 8.56 |
Net Income | -160.87 | -112.69 | -120.74 | -92.19 |
Income Available to Common Excluding Extraordinary Items | -171.27 | -135.39 | -126.71 | -100.75 |
Income Available to Common Stocks Including Extraordinary Items | -160.87 | -112.69 | -120.74 | -92.19 |
Basic Weighted Average Shares | 124.39 | 110.59 | 103.31 | 85.12 |
Basic EPS Excluding Extraordinary Items | -1.38 | -1.22 | -1.23 | -1.18 |
Basic EPS Including Extraordinary Items | -1.29 | -1.02 | -1.17 | -1.08 |
Dilution Adjustment | -- | -- | -- | -- |
Diluted Net Income | -160.87 | -112.69 | -120.74 | -92.19 |
Diluted Weighted Average Shares | 124.39 | 110.59 | 103.31 | 85.12 |
Diluted EPS Excluding Extraordinary Items | -1.38 | -1.22 | -1.23 | -1.18 |
Diluted EPS Including Extraordinary Items | -1.29 | -1.02 | -1.17 | -1.08 |
DPS - Common Stock Primary Issue | -- | -- | -- | -- |
Gross Dividends - Common Stock | -- | 0.00 | 0.00 | 0.00 |
Total Special Items | 19.70 | -1.70 | -- | -- |
Normalized Income Before Taxes | -151.63 | -146.29 | -128.61 | -122.69 |
Effect of Special Items on Income Taxes | 6.90 | -0.60 | -- | -- |
Income Taxes Excluding Impact of Special Items | 6.84 | -9.80 | -1.90 | -21.94 |
Normalized Income After Taxes | -158.47 | -136.49 | -126.71 | -100.75 |
Normalized Income Available to Common | -158.47 | -136.49 | -126.71 | -100.75 |
Basic Normalized EPS | -1.27 | -1.23 | -1.23 | -1.18 |
Diluted Normalized EPS | -1.27 | -1.23 | -1.23 | -1.18 |
Amortization of Intangibles, Supplemental | -- | -- | -- | -- |
Depreciation, Supplemental | 0.30 | 0.40 | 0.30 | 0.30 |
Interest Expense, Supplemental | -- | -- | 3.13 | 8.07 |
Rental Expense, Supplemental | 1.87 | 2.21 | 1.60 | 1.60 |
Stock-Based Compensation, Supplemental | 13.13 | 14.12 | 9.27 | 9.18 |
Research & Development Expense, Supplemental | 89.68 | 79.33 | 75.16 | 51.53 |
Audit-Related Fees, Supplemental | -- | 1.12 | 1.01 | -- |
Audit-Related Fees | -- | 0.11 | 0.05 | -- |
Tax Fees, Supplemental | -- | 0.23 | 0.31 | -- |
Gross Margin | -- | -- | -- | -- |
Operating Margin | -- | -- | -- | -- |
Pretax Margin | -- | -- | -- | -- |
Effective Tax Rate | -- | -- | -- | -- |
Net Profit Margin | -- | -- | -- | -- |
Normalized EBIT | -150.03 | -142.40 | -137.85 | -116.28 |
Normalized EBITDA | -149.73 | -142.00 | -137.55 | -115.98 |
Current Tax - Domestic | 0.00 | -6.58 | -1.66 | -15.41 |
Current Tax - Foreign | 0.02 | 0.01 | -- | 0.01 |
Current Tax - Local | -0.08 | -1.17 | -0.27 | -1.30 |
Current Tax - Total | -0.06 | -7.74 | -1.93 | -16.70 |
Deferred Tax - Domestic | 0.00 | -0.78 | 0.01 | -5.26 |
Deferred Tax - Foreign | -- | -- | -- | -- |
Deferred Tax - Local | 0.00 | -0.69 | 0.02 | 0.02 |
Deferred Tax - Total | 0.00 | -1.47 | 0.03 | -5.24 |
Income Tax - Total | -0.06 | -9.21 | -1.90 | -21.94 |
Defined Contribution Expense - Domestic | 14.90 | -- | -- | -- |
Total Pension Expense | 14.90 | -- | -- | -- |
In millions of USD (except for per share items)