Financial Statements
Year Ending Dec 2019 (Update) | Year Ending Dec 2018 (Restated) | Year Ending Dec 2017 (Restated) | Year Ending Dec 2016 (Restated) | |
---|---|---|---|---|
Net Sales | 0.00 | 0.00 | 0.00 | 17.85 |
Gross Revenue | -- | -- | -- | 244.77 |
Sales Returns and Allowances | -- | -- | -- | -116.17 |
Revenue | 0.00 | 0.00 | 0.00 | 146.44 |
Total Revenue | 0.00 | 0.00 | 0.00 | 146.44 |
Cost of Revenue | -- | -- | -- | 35.84 |
Cost of Revenue, Total | -- | -- | -- | 35.84 |
Gross Profit | -- | -- | -- | 110.60 |
Selling/General/Administrative Expense | 48.96 | 53.42 | 55.58 | 76.94 |
Labor & Related Expense | 14.12 | 9.27 | 9.18 | 11.48 |
Selling/General/Administrative Expenses, Total | 63.07 | 62.69 | 64.76 | 88.42 |
Research & Development | 79.33 | 75.16 | 51.53 | 59.12 |
Amortization of Intangibles, Operating | -- | -- | -- | 25.95 |
Depreciation/Amortization | -- | -- | -- | 25.95 |
Restructuring Charge | -1.70 | -- | -- | -- |
Other Unusual Expense (Income) | -- | -- | -- | -- |
Unusual Expense (Income) | -1.70 | -- | -- | -- |
Total Operating Expense | 140.70 | 137.85 | 116.28 | 209.33 |
Operating Income | -140.70 | -137.85 | -116.28 | -62.89 |
Interest Expense - Non-Operating | -- | -3.13 | -8.07 | -9.69 |
Interest Expense, Net Non-Operating | -- | -3.13 | -8.07 | -9.69 |
Interest Income (Expense), Net Non-Operating | 5.00 | 2.79 | 1.27 | 0.26 |
Interest Income (Expense), Net-Non-Operating, Total | 5.00 | -0.34 | -6.80 | -9.44 |
Other Non-Operating Income (Expense) | -8.89 | 9.58 | 0.39 | 0.24 |
Other, Net | -8.89 | 9.58 | 0.39 | 0.24 |
Net Income Before Taxes | -144.59 | -128.61 | -122.69 | -72.08 |
Income Tax – Total | -9.21 | -1.90 | -21.94 | -2.31 |
Income After Tax | -135.39 | -126.71 | -100.75 | -69.77 |
Net Income Before Extraordinary Items | -135.39 | -126.71 | -100.75 | -69.77 |
Discontinued Operations | 30.17 | 7.87 | 13.73 | -- |
Tax on Extraordinary Items | -7.47 | -1.90 | -5.16 | -- |
Total Extraordinary Items | 22.70 | 5.97 | 8.56 | -- |
Net Income | -112.69 | -120.74 | -92.19 | -69.77 |
Income Available to Common Excluding Extraordinary Items | -135.39 | -126.71 | -100.75 | -69.77 |
Income Available to Common Stocks Including Extraordinary Items | -112.69 | -120.74 | -92.19 | -69.77 |
Basic Weighted Average Shares | 110.59 | 103.31 | 85.12 | 72.82 |
Basic EPS Excluding Extraordinary Items | -1.22 | -1.23 | -1.18 | -0.96 |
Basic EPS Including Extraordinary Items | -1.02 | -1.17 | -1.08 | -0.96 |
Dilution Adjustment | -- | -- | -- | -- |
Diluted Net Income | -112.69 | -120.74 | -92.19 | -69.77 |
Diluted Weighted Average Shares | 110.59 | 103.31 | 85.12 | 72.82 |
Diluted EPS Excluding Extraordinary Items | -1.22 | -1.23 | -1.18 | -0.96 |
Diluted EPS Including Extraordinary Items | -1.02 | -1.17 | -1.08 | -0.96 |
DPS - Common Stock Primary Issue | -- | -- | -- | -- |
Gross Dividends - Common Stock | 0.00 | 0.00 | 0.00 | 0.00 |
Total Special Items | -1.70 | -- | -- | -- |
Normalized Income Before Taxes | -146.29 | -128.61 | -122.69 | -72.08 |
Effect of Special Items on Income Taxes | -0.60 | -- | -- | -- |
Income Taxes Excluding Impact of Special Items | -9.80 | -1.90 | -21.94 | -2.31 |
Normalized Income After Taxes | -136.49 | -126.71 | -100.75 | -69.77 |
Normalized Income Available to Common | -136.49 | -126.71 | -100.75 | -69.77 |
Basic Normalized EPS | -1.23 | -1.23 | -1.18 | -0.96 |
Diluted Normalized EPS | -1.23 | -1.23 | -1.18 | -0.96 |
Amortization of Intangibles, Supplemental | -- | -- | -- | 25.95 |
Depreciation, Supplemental | 0.40 | 0.30 | 0.30 | 0.55 |
Interest Expense, Supplemental | -- | 3.13 | 8.07 | 9.69 |
Rental Expense, Supplemental | 2.21 | 1.60 | 1.60 | 1.50 |
Stock-Based Compensation, Supplemental | 14.12 | 9.27 | 9.18 | 11.62 |
Research & Development Expense, Supplemental | 79.33 | 75.16 | 51.53 | 59.12 |
Audit-Related Fees, Supplemental | 1.12 | 1.01 | -- | 1.23 |
Audit-Related Fees | 0.11 | 0.05 | -- | 0.19 |
Tax Fees, Supplemental | 0.23 | 0.31 | -- | 0.31 |
Gross Margin | -- | -- | -- | 75.52 |
Operating Margin | -- | -- | -- | -42.94 |
Pretax Margin | -- | -- | -- | -49.22 |
Effective Tax Rate | -- | -- | -- | -- |
Net Profit Margin | -- | -- | -- | -47.64 |
Normalized EBIT | -142.40 | -137.85 | -116.28 | -62.89 |
Normalized EBITDA | -142.00 | -137.55 | -115.98 | -36.39 |
Current Tax - Domestic | -6.58 | -1.66 | -15.41 | -2.00 |
Current Tax - Foreign | 0.01 | -- | 0.01 | 0.01 |
Current Tax - Local | -1.17 | -0.27 | -1.30 | -0.22 |
Current Tax - Total | -7.74 | -1.93 | -16.70 | -2.21 |
Deferred Tax - Domestic | -0.78 | 0.01 | -5.26 | -0.09 |
Deferred Tax - Foreign | -- | -- | -- | 0.00 |
Deferred Tax - Local | -0.69 | 0.02 | 0.02 | -0.01 |
Deferred Tax - Total | -1.47 | 0.03 | -5.24 | -0.10 |
Income Tax - Total | -9.21 | -1.90 | -21.94 | -2.31 |
Defined Contribution Expense - Domestic | -- | -- | -- | -- |
Total Pension Expense | -- | -- | -- | -- |
In millions of USD (except for per share items)