Historic Stock Lookup
Week of January 11, 2021
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Jan 11, 2021 | $3.65 | 1,423,881 | 1:1 | $3.70 | $3.73 | $3.61 |
Jan 12, 2021 | $3.70 | 1,542,379 | 1:1 | $3.65 | $3.70 | $3.56 |
Jan 13, 2021 | $3.67 | 1,108,486 | 1:1 | $3.69 | $3.76 | $3.64 |
Jan 14, 2021 | $3.79 | 1,448,484 | 1:1 | $3.75 | $3.85 | $3.71 |
Jan 15, 2021 | $3.59 | 1,343,292 | 1:1 | $3.78 | $3.83 | $3.59 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.