Historic Stock Lookup
Week of August 8, 2022
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Aug 08, 2022 | $1.10 | 2,318,456 | 1:1 | $1.12 | $1.14 | $1.06 |
Aug 09, 2022 | $1.04 | 2,138,819 | 1:1 | $1.10 | $1.12 | $1.01 |
Aug 10, 2022 | $1.12 | 2,958,063 | 1:1 | $1.06 | $1.12 | $1.00 |
Aug 11, 2022 | $1.21 | 3,833,297 | 1:1 | $1.25 | $1.29 | $1.20 |
Aug 12, 2022 | $1.36 | 3,876,807 | 1:1 | $1.23 | $1.38 | $1.22 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.