Historic Stock Lookup
Week of May 16, 2022
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
May 16, 2022 | $0.78 | 1,724,733 | 1:1 | $0.79 | $0.81 | $0.75 |
May 17, 2022 | $0.78 | 1,159,615 | 1:1 | $0.80 | $0.80 | $0.75 |
May 18, 2022 | $0.73 | 2,062,444 | 1:1 | $0.75 | $0.81 | $0.73 |
May 19, 2022 | $0.74 | 1,804,377 | 1:1 | $0.74 | $0.76 | $0.69 |
May 20, 2022 | $0.74 | 1,724,877 | 1:1 | $0.75 | $0.76 | $0.70 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.