Ownership Profile

DAY HI:
DAY LOW:
VOLUME:

Data Provided by Refinitiv. Minimum 15 minutes delayed.

Ownership Profile

Shareholder Breakdown

Shareholder Holders Value ($MM) % O/S Shares
Institution 96 18.27 22.99 46,716,177
Mutual Fund 159 8.81 5.80 11,733,934
Insider 13 3.74 2.38 4,768,388

Institutional Shareholder Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 32 2.13 2.13 4,337,834
Sellers 77 -4.57 5.93 -12,050,777
Net -2.44 3.80 -7,712,943

Institutional Shareholder Concentration

Value ($MM) % O/S Shares
Total Inst. 32.77 32.91 66,816,896
Top 10 Inst. 25.80 26.69 54,229,205
Top 20 Inst. 29.30 29.86 60,615,089
Top 50 Inst. 32.35 32.57 66,125,711

Institutional Shareholder Style

Holders Value ($MM) % Inst Shares Shares
Growth 21 1.93 1.46 2,966,649
Aggressive Growth 2 0.04 0.06 114,867
Core Growth 12 0.76 1.00 2,024,882
Growth 7 1.13 0.41 826,900
Income
Income Value 2 0.06 0.08 171,591
Yield -- --
Index 7 5.44 7.10 14,421,335
Other 34 8.41 11.23 22,828,553
Broker Dealer 11 0.55 0.73 1,491,301
GARP 5 0.02 0.03 58,890
Hedge Fund 18 7.84 10.47 21,278,362
Specialty -- --
Value 9 1.57 2.03 4,121,932
Core Value 5 0.04 0.02 31,265
Deep Value 4 1.53 2.01 4,090,667

Top Holders: Institutional Investor

Holder Shares Held % O/S Share Change Filing Date
Armistice Capital LLC 17,000,000 8.37 324,000 12/31/22
Hanmi Science Co Ltd 15,332,331 7.55 15,332,331 1/24/22
The Vanguard Group, Inc. 8,400,287 4.13 -266,833 12/31/22
Acadian Asset Management LLC 3,556,543 1.75 2,401,203 12/31/22
BlackRock Institutional Trust Company, N.A. 3,401,456 1.67 -2,151,139 12/31/22
Riga (Thomas J.) 1,588,694 0.78 -49,534 3/15/23
Geode Capital Management, L.L.C. 1,512,202 0.74 -39,550 12/31/22
Millennium Management LLC 1,253,722 0.62 -301,460 12/31/22
Morgan Stanley Smith Barney LLC 1,110,479 0.55 -252,933 12/31/22
D. E. Shaw & Co., L.P. 1,073,491 0.53 -2,771,497 12/31/22
Renaissance Technologies LLC 1,066,400 0.52 69,000 12/31/22
Alethea Capital Management, LLC 787,973 0.39 -- 12/31/22
CM Management, LLC 675,000 0.33 -125,000 12/31/22
Lebel Francois 654,588 0.35 392,277 6/23/22
Brennan (Nora) 600,215 0.30 240,000 1/3/23
McGahan (Keith M) 578,818 0.28 -42,930 3/15/23
State Street Global Advisors (US) 573,869 0.28 -49,700 12/31/22
Asset Management One Co., Ltd. 544,698 0.27 487,348 8/31/22
Sargent Investment Group, LLC 464,600 0.23 -110,000 12/31/22
Dimensional Fund Advisors, L.P. 439,723 0.22 -- 12/31/22
Turgeon (Joseph W) 396,525 0.20 -170,041 4/8/22
Susquehanna International Group, LLP 393,485 0.19 -135,734 12/31/22
U.S. Bancorp Asset Management, Inc. 389,142 0.19 -- 12/31/22
Wells Fargo Advisors 381,050 0.19 -48,200 12/31/22
BlackRock Investment Management (UK) Ltd. 361,834 0.18 -- 12/31/22
Gustafson (Kurt A) 329,099 0.16 -10,048 4/8/22
Northern Trust Investments, Inc. 309,969 0.15 -- 12/31/22
Citadel Advisors LLC 296,392 0.15 296,392 12/31/22
Vacirca (Jeff L) 295,244 0.15 50,000 11/30/22
Jane Street Capital, L.L.C. 249,141 0.12 181,419 12/31/22
Ikarian Capital LLC 176,980 0.09 -- 12/31/22
Morgan Stanley & Co. LLC 160,775 0.08 12,031 12/31/22
BofA Global Research (US) 154,470 0.08 -645,344 12/31/22
Group One Trading, L.P. 141,207 0.07 1,600 12/31/22
World Asset Management, Inc. 140,865 0.07 -7,010 12/31/21
QS Investors, LLC_NLE 122,000 0.06 104,000 6/30/21
Tekla Capital Management LLC 114,670 0.06 -- 12/31/22
Sonora Investment Management Group, LLC 103,000 0.05 -- 12/31/22
Two Sigma Investments, LP 102,399 0.05 58,689 12/31/22
BlackRock Financial Management, Inc. 99,085 0.05 -1,114,390 12/31/22
Winton Capital Management Ltd. 95,394 0.05 6,048 12/31/22
Advisor Group, Inc 91,972 0.05 50,376 12/31/22
BNY Mellon Asset Management 88,579 0.04 -83 12/31/22
Franklin Advisers, Inc. 83,012 0.04 -- 12/31/22
Charles Schwab Investment Management, Inc. 82,687 0.04 -- 12/31/22
Vyas (Dolatrai) 82,063 0.04 -4,283 6/21/22
Dimensional Fund Advisors, Ltd. 77,969 0.04 -- 1/31/23
Ashton (William L) 67,660 0.03 25,000 8/31/22
Welles (Bernice R) 64,277 0.03 -- 4/8/22
GSA Capital Partners LLP 59,677 0.03 -577,895 12/31/22

* Represents ownership of less than 1% of total shares outstanding.